Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
670 Properties
Map
670 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3.5 Baths3,213 SqFt1/23 23$386,894 $402,894 4.0%
- 8 Beds5.5 Baths3,500 SqFt1/57 57$496,980 $550,000 9.6%
- 3 Beds1.5 Baths1,290 SqFt1/21 21$237,000 $236,000 0.4%
- 5 Beds3.5 Baths2,290 SqFt1/39 39$367,977 $365,977 0.5%
- 3 Beds3 Baths1,754 SqFt1/52 52$315,000 $342,000 7.9%
- 4 Beds3 Baths4,392 SqFt1/98 98$1,100,000 $1,250,000 12.0%
- 4 Beds2.5 Baths2,276 SqFt1/31 31$349,000 $349,000
- 15 Acres1/21 21$112,500 $149,900 24.9%
- 3 Beds2 Baths1,497 SqFt1/41 41$257,500 $309,900 16.9%
- 3 Beds2.5 Baths1,727 SqFt1/41 41$257,500 $299,900 14.1%
- 3 Beds2 Baths1,497 SqFt1/40 40$257,500 $299,900 14.1%
- 3 Beds2.5 Baths1,727 SqFt1/40 40$257,500 $299,900 14.1%
- 3 Beds2 Baths1,497 SqFt1/40 40$257,500 $319,900 19.5%
- 3 Beds2 Baths1,497 SqFt1/41 41$257,500 $309,900 16.9%
- 3 Beds2 Baths1,497 SqFt1/41 41$257,500 $309,900 16.9%
- 3 Beds2.5 Baths1,727 SqFt1/41 41$257,500 $299,900 14.1%
- 3 Beds2 Baths1,497 SqFt1/40 40$257,500 $299,900 14.1%
- 3 Beds2.5 Baths1,727 SqFt1/41 41$257,500 $299,900 14.1%
- 4 Beds2 Baths1,510 SqFt1/25 25$270,000 $259,900 3.9%
- 4 Beds2.5 Baths5,312 SqFt1/22 22$485,000 $499,900 3.0%
- 4 Beds2.5 Baths2,688 SqFt1/27 27$360,000 $365,000 1.4%
- 13.4 Acres1/13 13$82,500 $94,900 13.1%
- 8.4 Acres1/13 13$82,500 $59,900 37.7%
- 1 Bed1 Bath1,064 SqFt1/15 15$210,000 $225,950 7.1%
What’s Your Home Really Worth?
FIND OUT FAST AND FREE
Enter your address below
- A valid address is required to continue.
Next
Step 1 Enter Property Address
Step 2 Property Details
Step 3 Property Valuation