Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1.9K Properties
Map
1,867 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,936 SqFt1/42 42$430,000 $435,000 1.1%
- 2 Beds1.5 Baths3,005 Sqft Lot1/17 17$170,000 $200,000 15.0%
- 4 Beds2 Baths10,018 Sqft Lot$469,000 $469,000
- 4 Beds4.5 Baths0.39 Acres Lot1/76 76$990,000 $975,000 1.5%
- 3 Beds2 Baths1,446 SqFt1/25 25$294,000 $324,900 9.5%
- 3 Beds2.5 Baths1,306 Sqft Lot1/25 25$345,000 $350,000 1.4%
- 3 Beds2.5 Baths1,453 SqFt1/45 45$410,000 $399,000 2.8%
- 3 Beds2.5 Baths10,193 Sqft Lot1/28 28$395,000 $400,000 1.3%
- 5 Beds5.5 Baths5,545 SqFt1/58 58$1,060,000 $1,050,000 1.0%
- 3 Beds2 Baths1,466 SqFt1/35 35$375,000 $399,840 6.2%
- 6 Beds5.5 Baths8,973 Sqft Lot1/81 81$775,000 $749,000 3.5%
- 4 Beds3 Baths2,800 SqFt1/41 41$475,000 $475,000
- 3 Beds2.5 Baths1,808 SqFt1/49 49$540,000 $550,000 1.8%
- 4 Beds2 Baths2,680 SqFt1/33 33$460,000 $450,000 2.2%
- 3 Beds2 Baths0.93 Acres Lot1/61 61$460,000 $475,000 3.2%
- 4 Beds3 Baths3,462 SqFt1/33 33$650,000 $675,000 3.7%
- 2 Beds2 Baths848 SqFt1/24 24$197,000 $190,000 3.7%
- 4 Beds2.5 Baths10,018 Sqft Lot$470,000 $465,000 1.1%
- 3 Beds3 Baths2,644 SqFt1/69 69$600,000 $600,000
- 4 Beds2.5 Baths3,135 SqFt1/38 38$685,000 $700,000 2.1%
- 6 Beds6.5 Baths4,918 SqFt1/58 58$1,230,000 $1,399,900 12.1%
- 4 Beds3.5 Baths703 SqFt1/41 41$516,000 $520,000 0.8%
- 3 Beds3 Baths1,990 SqFt1/49 49$413,000 $420,000 1.7%
- 3 Beds2.5 Baths1,919 SqFt1/58 58$422,500 $425,000 0.6%
What’s Your Home Really Worth?
FIND OUT FAST AND FREE
Enter your address below
- A valid address is required to continue.
Next
Step 1 Enter Property Address
Step 2 Property Details
Step 3 Property Valuation