Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1.6K Properties
Map
1,646 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds4 Baths784 Sqft Lot1/29 29$650,000 $650,000
- 3 Beds4 Baths784 Sqft Lot1/29 29$650,000 $650,000
- 2 Beds2.5 Baths1,742 Sqft Lot1/30 30$605,000 $595,000 1.7%
- 2 Beds1.5 Baths1,408 SqFt1/26 26$355,000 $350,000 1.4%
- 5 Beds5.5 Baths4,165 SqFt1/20 20$2,200,000 $2,250,000 2.2%
- 3 Beds2 Baths1,751 SqFt1/23 23$310,000 $300,000 3.3%
- 6 Beds5 Baths4,499 SqFt1/10 10$1,642,500 $1,642,500
- 5 Beds4.5 Baths5,005 SqFt1/71 71$1,715,000 $1,700,000 0.9%
- 2 Beds2 Baths1/46 46$220,000 $229,900 4.3%
- 2 Beds2.5 Baths2,178 Sqft Lot1/31 31$495,000 $495,000
- 3 Beds3.5 Baths2,540 SqFt1/46 46$885,000 $899,900 1.7%
- 4 Beds67 Baths3,058 SqFt$864,000 $899,000 3.9%
- 4 Beds3.5 Baths2,862 SqFt1/42 42$880,000 $870,000 1.1%
- 2 Beds2 Baths1,471 SqFt1/30 30$430,000 $449,000 4.2%
- 2 Beds2 Baths1,323 SqFt1/11 11$380,000 $378,800 0.3%
- 5 Beds6 Baths7,041 SqFt1/64 64$1,645,000 $1,649,990 0.3%
- 2 Beds2 Baths1,160 SqFt1/80 80$308,000 $334,900 8.0%
- 3 Beds3 Baths1,960 Sqft Lot1/31 31$385,000 $399,000 3.5%
- 4 Beds2.5 Baths2,658 SqFt$650,000 $689,999 5.8%
- 3 Beds2 Baths1,188 SqFt1/40 40$150,000 $150,000
- 3 Beds2 Baths1,316 SqFt1/32 32$366,500 $389,000 5.8%
- 4 Beds3.5 Baths2,973 SqFt1/40 40$875,000 $895,000 2.2%
- 2 Beds2.5 Baths2,430 SqFt1/38 38$520,000 $540,000 3.7%
- 1 Bed1 Bath800 SqFt1/19 19$132,500 $148,000 10.5%
What’s Your Home Really Worth?
FIND OUT FAST AND FREE
Enter your address below
- A valid address is required to continue.
Next
Step 1 Enter Property Address
Step 2 Property Details
Step 3 Property Valuation